Programme
*This programme in subject to change
Day 1
Day 2
Time Track 1 Track 2 Track 3 Track 4 Track 5 8:30 am Registration and refreshments
9:00 am Welcome
9:15 am Keynote speaker
Dr Helen Walters10:15 am 11:15 am BREAK and refreshments
11:35 am Parallel session A: Paper presentations. Challenges in using evidence in policy making
Parallel session B: Paper presentations. Innovative practices and tools
Parallel session C: Gallery spaces
11:40 am (A1) Challenges in using Evidence-Informed Decision Making
Maureen Dobbins12:00 pm (B2) Credit; working with theatre makers to mobilise knowledge and stimulate debate
Mandy Cheetham, Suzanne Moffatt and Alice Wiseman12:20 pm 12:40 pm (C4) Building happier, healthier, safer communities: setbacks and successes of using place-based evidence to affect system change
Mandy Cheetham, Fiona Pollard and Sarah Gorman1:00 pm Lunch, poster viewing & social activities
2:00 pm 2:55 pm Parallel session N: Paper presentations. Working with vulnerable groups
Parallel session E: Interactive poster session
Parallel session F: Fishbowl
Parallel session G: Fishbowl
Parallel session H: Fishbowl
3:00 pm (N1) Involving women with a learning disability in research: A reflection of practice and academic barriers
Kate Byrnes and Hannah CrawfordDriving evidence-informed public health: developing Public Health England’s approach to knowledge mobilisation
Rachel Clark and Sian Evans3:20 pm 3:40 pm 4:00 pm BREAK and refreshments
4:20 pm 5:00 pm Conference reception – drink and canapés
6:00 pm Conference Dinner
Time | Track 1 | Track 2 | Track 3 | Track 4 | Track 5 |
---|---|---|---|---|---|
8:30 am | Registration and refreshments | ||||
9:00 am | Welcome | ||||
9:15 am | Keynote speakerJet Bussemakers | ||||
10:15 am | |||||
11:15 am | BREAK and refreshments | ||||
11:35 am | Parallel session I: Paper presentations on Using Partnerships | ||||
11:40 am | (I1) STEMClubJoanne Naughton, Shona Haining and Mark Lambert | (K1) Knowledge disruption: Extinction Rebellion or the Fifth Column?Anna Christie and James Harrison | Setbacks and challenges in implementing a System-Led Improvement approach for Best Start in Life in Durham County CouncilLinda Vasey and Peter van der Graaf | Participatory Action Research the long and windy road: Experiences of letting go of controlPat Watson, Sarit Carlebach and Joanne Hunt | |
12:00 pm | (I2) A flagship demonstration project – whose flag, demonstrating what?Saoirse Nic Gabhainn and Colette Kelly | (K2) Gamification – NO fun allowed!Alexandra Lukey | |||
12:20 pm | (I3) Knowledge exchange: lessons learned from the Rotterdam Youth Learning CommunityEva M. Wingelaar-Loomans | ||||
12:40 pm | (K4) Subtexts of evidence production and consumption, (K5) Smash the hierarchy! (or build a new one?)Mihirini Sirisena, Anne-Marie Bagnall | ||||
1:00 pm | Lunch & social activities | ||||
2:00 pm | Key note speakerHeather McKay | ||||
2:55 pm | Parallel session D: Paper presentations. Practical examples of collaborative approaches | Parallel session O: Paper presentation on measuring/ researching knowledge exchange | Parallel session P: Cabaret of Dangerous Ideas | Parallel session Q: Gallery spaces | |
3:00 pm | |||||
3:20 pm | (P2) Mind the gap: owning epic failure in the field of autismJacquelyn Fede and Amy Laurent | ||||
3:40 pm | (D3) Factors that promote or inhibit screening within local authority social work teams: findings from a feasibility trialHayley Alderson and Deborah Smart | (O3) Knowledge to action (K2A) Essentials: practical resources to get public health intelligence in to actionJames Harrison and Natalie Cantillon | (P3) Understanding the role of backbone organizations in collective impact initiatives through network analysisSonya Panjwani and Whitney Garney | ||
4:00 pm | BREAK and refreshments | ||||
4:20 pm | |||||
5:00 pm |